Year | Winner | Represented | Placement at MW |
---|---|---|---|
2010 | Emma Wareus | Botswana | 1st runner-up |
2009 | Tatum Keshwar | South Africa | 2nd runner-up |
2008 | Brigith dos Santos | Angola | Top 5 finalist |
2007 | Micaela Reis | Angola | 1st runner-up |
2006 | Stiviandra Oliveira | Angola | Top 6 finalist |
2005 | Nancy Sumari | Tanzania | Top 6 finalist |
2004 | Anita Uwagbale | Nigeria | Top 15 semifinalist |
2003 | Hayat Ahmed Mohammed Ethiopia | Top 20 semifinalist | |
2002 | Chinenye Ochuba | Nigeria | Top 10 finalist |
2001 | Agbani Darego | Nigeria | Miss World 2001 |
2000 | Yolanda Masinde | Kenya | Top 10 semifinalist |
1999 | Sonia Raciti | South Africa | 2nd runner-up |
1998 | Kerishnie Naicker | South Africa | Top 5 finalist |
1997 | Jessica Motaung | South Africa | 2nd runner-up |
1996 | Peggy-Sue Khumalo | South Africa | Top 10 semifinalist |
1995 | Bernelee Daniell | South Africa | Top 10 semifinalist |
1994 | Basetsane Makgalemele | South Africa | Top 5 finalist |
1993 | Palesa Mofokeng | South Africa | 1st runner-up |
1992 | Amy Kleinhans | South Africa | Top 5 finalist |
1991 | Diana Tilden-Davis | South Africa | 2nd runner-up |
1990 | Aisha Lieberg | Kenya | |
1989 | Jeanne-Franoise Clement | Mauritius | Top 10semifinalist |
1988 | Dianna Naylor | Kenya | |
1987 | Mary Ngazi Bienoseh Nigeria | Top 12 semifinalist | |
1986 | Ilana Faye Lapidos | Swaziland | Top 15 semifinalist |
1985 | Kayonga Mureka Tete | Zaire | Top 15 semifinalist |
1984 | Khadija Adam Ismail | Kenya | Top 15 semifinalist |
1983 | Annie Broderick | Liberia | |
1982 | Caroline Murinda | Zimbabwe | Top 15 semifinalist |
1981 | Juliet Nyathi | Zimbabwe | Top 15 semifinalist |
major titles
Subscribe to:
Posts (Atom)